Industry database
Project tracker
Follow the distance between announcement and operation. Compare capacity only when the product, unit and measurement basis match.
Data scope.Records are checked against linked primary sources. Company and consortium reports remain attributed; design capacity is not actual production. Verification dates record source checks, not plant audits.
9Sourced project records
0Measured output records
6Countries covered
—Aggregate capacity intentionally omitted
Explore project records
Download curated JSON| Project / company | Region / pathway | Status / TRL | Announced capacity | Operational capacity | Evidence / source check |
|---|---|---|---|---|---|
| Kassø e-methanol facility | Europe | operation reported | 42,000 t/year · Methanol (product output) | Not reported | medium confidence |
| Jiangsu Sailboat CO₂-to-methanol plant | China | commissioned reported | 100,000 t/year · Methanol (product output) | Not reported | medium confidence |
| POSEIDON Mannheim pilot | Europe | module installation reported | Not reported | Not reported | medium confidence |
| George Olah renewable methanol plant | Europe | commissioned reported | 4,000 t/year · Methanol (product output) | Not reported | medium confidence |
| Shunli CO₂-to-methanol plant | China | commissioned reported | 110,000 t/year · Methanol (product output) | Not reported | medium confidence |
| Haru Oni e-fuels demonstration plant | South America | operation reported | Not reported | Not reported | medium confidence |
| AirPlant One e-fuels facility | North America | operation reported | Not reported | Not reported | medium confidence |
| ERA ONE power-to-liquid plant | Europe | operation reported | 2,500 t/year · Synthetic fuels (product output) | Not reported | medium confidence |
| HEIM Berlin concrete mineralization site | Europe | operation reported | Not reported | Not reported | medium confidence |
No projects match these filters. Try another selection or reset the filters.